Rates and Capacities
All rooms are rented by the hour with minimum two hours.
| Maximum number of guests per set-up type | ||||||
| Room | Size | Sq. Ft. | Classroom | Reception | Banquet | Hr. Rate |
| Pine I | 30 x 21 | 630 | up to 60 | 50 | up to 30 | $100 |
| Pine II | 30 x 22 | 660 | up to 60 | 50 | up to 30 | $100 |
| Fir I | 22 x 28 | 616 | up to 40 | 30 | NA | $100 |
| Fir II | 22 x 21 | 462 | up to 40 | 30 | NA | $100 |
| Birch | 32 x 20 | 640 | up to 60 | 50 | NA | $100 |
| Aspen | 10 x 15 | 150 | up to 10 | NA | NA | $50 |
| Mt. Hood | 61 x 76 | 4636 | 300 | 400 | 220 | $300 |
| stage | 583 | |||||
| Auditorium | - | 2,243 | 1,500 | NA | NA | $500 |
| stage | 2,183 | |||||
| Media Room | - | 945 | NA | 25 | NA | $75 |
| Executive Suite | - | 660 | NA | 15 | NA | $75 |
| Lobby/Foyer | - | 5,363 | NA | 400 | NA | $300 |
| Bookstore | - | 802 | NA | NA | NA | $50 |
| Kidzone Theatre | - | 1,428 | up to 80 | 70 | 50 | $200 |
| stage | 400 | |||||
| Play Land | - | 1,071 | NA | NA | NA | $100 |
Please see Amenities & Rates sheet for additional options and fees. Contact office for buffet options.
